Cable Lugs & Terminals

Cable Lugs & Terminals

Weak Back Ferrules

MATERIAL - E-Copper

FINISH - Electro Tinned

Cable Size mm2 Dimensions in mm Product Code
A C G L T P W
6 3 4.6 2 20 0.8 3 - AWB - 6
10 4.4 6 2 25 0.8 4 - AWB - 10
16 5.5 7.5 2 25 1 5 1.5 AWB - 16
25 7 9 2 30 1 7 1.5 AWB - 25
35 8 10.4 2 35 1.2 8 1.5 AWB - 35
50 9.5 11.9 2 40 1.2 9 1.5 AWB - 50
70 12 14.8 3 45 1.4 12 3 AWB - 70
120 15.5 18.7 4 55 1.6 15 3 AWB - 120
150 17 20.6 4 60 1.8 16 3.4 AWB - 150
185 18.5 22.9 4 65 2.2 18 5 AWB - 185
225 20.5 24.9 5 75 2.2 20 5 AWB - 225
240 22 26.4 5 80 2.2 21 5 AWB - 240
300 24 29.6 5 85 2.8 23 5 AWB - 300
400 28.5 34.7 7 95 3.1 27 5 AWB - 400
500 30.5 37.5 7 105 3.5 30 5 AWB - 500
625 34.5 42.5 8 115 4 33 5 AWB - 625

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us