Earth Plate

Copper Bonded

Size (A x B x C) Product Code
600 x 600 x 1.5 A - 615
500 x 500 x 1.5 A - 515
600 x 600 x 3 A - 63
900 x 900 x 3 A - 93
500 x 500 x 3 A - 53

Solid Copper

Size (A x B x C) Product Code
600 x 600 x 1.5 AC - 615
600 x 600 x 3 AC - 63
600 x 600 x 5 AC - 65
500 x 500 x 3 AC - 53
500 x 500 x 5 AC - 55
900 x 900 x 3 AC - 93
900 x 900 x 5 AC - 95
1000 x 1000 x 3 AC - 103
1000 x 1000 x 5 AC - 105

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us