Conductors

Bare Copper Tape

Material - High Conductivity Copper Tape to BS EN 13601 (Formely BS 1432)

Conductor Size mm Product Code
12.5 x 1.5 AT - 1215
12.5 x 3 AT - 1253
20 x 1.5 AT - 2015
20 x 3 AT - 203
25 x 1.5 AT - 2515
25 x 3 AT - 253
25 x 4 AT - 254
25 x 6 AT - 256
30 x 3 AT - 303
30 x 6 AT - 306
38 x 3 AT - 383
38 x 5 AT - 385
38 x 6 AT - 386
40 x 4 AT - 404
40 x 6 AT - 406
50 x 3 AT - 503
50 x 4 AT - 504
50 x 6 AT - 506
Bare Copper Tape

*Add suffix "T" to the product code for "Tinned Copper Tape".

PVC Covered Copper Tape

Material - Electrolytic Copper

Conductor Size mm Product Code
12.5 x 1.5 APT - 1215
25 x 3 APT - 253
25 x 6 APT - 256
38 x 6 APT - 386
50 x 6 APT - 506
PVC Covered Copper Tape

Bare Aluminum Tape

Material - Aluminum

Conductor Size mm Product Code
12.5 x 1.5 AAT - 1215
25 x 3 AAT - 253
25 x 6 AAT - 256
38 x 6 AAT - 386
50 x 6 AAT - 506
Bare Aluminum Tape

Copper Bus Bar (Hard Drawn / Soft Drawn / Half Hard)

Material - High conductivity Copper Bar

* Lengths as per client’s request.

* Tinned Copper Bus Bar also available.

Conductor Size mm Product Code
12 x 3 ADCB - 123
20 x 3 ADCB - 203
20 x 5 ADCB - 205
25 x 3 ADCB - 253
25 x 4 ADCB  - 254
25 x 5 ADCB  - 255
25 x 6 ADCB  - 256
30 x 5 ADCB  - 305
31 x 25 ADCB  - 3125
38 x 3 ADCB  - 383
38 x 4 ADCB  - 384
38 x 6 ADCB  - 386
40 x 3 ADCB  - 403
40 x 5 ADCB  - 405
40 x 6 ADCB  - 406
40 x 10 ADCB  - 401
50 x 5 ADCB  - 505
50 x 6 ADCB  - 506
50 x 10 ADCB  - 5010
50 x 12 ADCB  - 5012
60 x 5 ADCB  - 605
60 x 8 ADCB  - 608
60 x 10 ADCB  - 6010
75 x 6 ADCB  - 756
75 x 10 ADCB  - 7510
75 x 12 ADCB  - 7512
80 x 5 ADCB  - 805
80 x 6 ADCB  - 806
80 x 10 ADCB  - 8010
80 x 12 ADCB  - 8012
100 x 5 ADCB  - 1005
100 x 6 ADCB  - 1006
100 x 10 ADCB  - 1010
100 x 20 ADCB  - 1020
Oblong Test Clamp

* Add suffix ‘T’ to the product code for Tinned Copper Bus Bar.

Bare Solid Circular Conductor

Conductor Dia. (D) mm Cross section area mm2 Product Code
Bare Copper 8 50.27 ABSC - 8C
Bare Aluminum 8 50.27 ABSC - 8A
PVC Copper 8 50.27 APSC - 8C
PVC Aluminum 8 50.27 APSC - 8A
Bare Solid Circular Conductor

Bare Stranded Copper Conductors

Soft Drawn Cu Conductor to BS EN - 60228

Size mm2 Stranding No / mm Product Code
6 7 / 1.04 ABCU - 6
16 7 / 1.70 ABCU - 16
25 7 / 2.14 ABCU - 25
35 7 / 2.52 ABCU - 35
50 19 / 1.78 ABCU - 50
70 19 / 2.14 ABCU - 70
95 19 / 2.52 ABCU - 95
120 37 / 2.03 ABCU - 120
150 37 / 2.25 ABCU - 150
185 37 / 2.52 ABCU - 185
Bare Stranded Copper Conductors

PVC Covered Stranded Copper Conductors

PVC Covered Soft Drawn Cu Conductor to BS - 6004

Size MM2 Stranding No / mm Product Code
16 7/1.7 APCU - 16
25 7/2.14 APCU - 25
35 7/2.52 APCU - 35
50 19/1.78 APCU - 50
70 19/2.14 APCU - 70
95 19/2.52 APCU - 95
120 37/2.03 APCU - 120
150 37/2.25 APCU - 150
185 37/2.52 APCU - 185
240 61/2.25 APCU - 240
300 61/2.52 APCU - 300
400 61/2.85 APCU - 400
Glazing Bar Holdfast

Flexible Braid Bond

Material Copper

Copper Flexible Braids are used for bonding gates, doors, fences etc.

Size mm Cross Section Area Hole Size mm Hole Centre MM Product Code
25 x 3.5 35 mm2 12 200 AFB - 252
25 x 3.5 35 mm2 12 300 AFB - 253
25 x 3.5 35 mm2 12 400 AFB - 254
Flexible Braid Bond

Flexible Copper Braid

Material High conductivity Copper Wire

Suitable for earth bonding. Also supplied as standard drilled & pre-cut bonds. Customer specific sizes & types of braid can be manufactured on order.

* Tinned Copper Flexible Braid also available

* Add suffix ‘T’ to the Product Code for Tinned Copper Flexible Braid

Please call our office for details.

Overall Nominal Equivalent Size mm Size MM2 Product Code
12 x 1.5 8.4 ABB - 1215
12 x 3 16.8 ABB - 123
15 x 1.4 8.75 ABB - 1514
19 x 1.5 12.1 ABB - 1915
19 x 3.0 22.4 ABB - 1930
25 x 1.5 19.6 ABB - 2515
25 x 3.5 34.7 ABB - 2535
25 x 6 73 ABB - 256
32 x 1.5 36.5 ABB - 3215
32 x 3 42.1 ABB - 323
32 x 6 81.4 ABB - 326
38 x 3 53.3 ABB - 383
38 x 6 80 ABB - 386
50 x 3 70.2 ABB - 503
50 x 6 109.5 ABB - 506
50 x 12 280 ABB - 5012
75 x 6 140.4 ABB - 756
Flexible Copper Braid

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us