Cable Lugs & Terminals

Cable Lugs & Terminals

Crimping Type Copper Tubular Cable Terminal Ends - Heavy Duty

MATERIAL - E-Copper

FINISH - Electro Tinned

FEATURES - With inspection hole hole and barrel ends are champhered for easy entry

Cable Size SQ. mm Stud Hole E A C D G H B J Product Code
1.5 4.2 1.8 3.7 8 4 5 5 16 AT 1.5 - 4
  5.2 1.8 3.7 8 4 5 5 16 AT 1.5 - 5
  6.5 1.8 3.7 10 5 6 5 18 AT 1.5 - 6
2.5 4.2 2.4 4 8 4 5 7 18 AT 2.5 - 4
  5.2 2.4 4 10 5 6 7 20 AT 2.5 - 5
  6.5 2.4 4 10 5 6 7 20 AT 2.5 - 6
  8.4 2.4 4 9 7 8 7 24 AT 2.5 - 8
4 4.2 3.1 4.8 10 5 6 7 20 AT 4 - 4
  5.2 3.1 4.8 10 5 6 7 20 AT 4 - 5
  6.5 3.1 4.8 10 5 6 7 20 AT 4 - 6
  8.2 3.1 4.8 12 7 8 7 24 AT 4 - 8
6 5.2 3.8 5.5 10 5 6 9 23 AT 6 - 5
  6.5 3.8 5.5 10 5 6 9 23 AT 6 - 6
  8.2 3.8 5.5 12 6 9 9 27 AT 6 - 8
  10.5 3.8 5.5 15 9 11 9 32 AT 6 - 10
10 6.5 4.5 6.2 12 6 7 9 25 AT 10 - 6
  8.2 4.5 6.2 12 6 7 9 27 AT 10 - 8
  10.5 4.5 6.2 15 8.5 10.5 10 32 AT 10 - 10
16 6.5 5.4 7.1 12 7 7 12 30 AT 16 - 6
  8.2 5.4 7.1 12 7 9 12 32 AT 16 - 8
  10.5 5.4 7.1 15 8 12 12 36 AT 16 - 10
  12.7 5.4 7.1 16 8 12 12 36 AT 16 - 12
20 8.4 6 7.7 12 7 9 12 32 AT 20 - 8
25 6.5 6.8 8.8 13 6 7 14 30 AT 25 - 6
  8.2 6.8 8.8 13 6 7 14 30 AT 25 - 8
  10.5 6.8 8.8 16 9 11 14 37 AT 25 - 10
  12.7 6.8 8.8 18 11 13 14 41 AT 25 - 12
35 6.5 8.2 10.6 15 9 9 14 35 AT 35 - 6
  8.2 8.2 10.6 15 9 9 14 35 AT 35 - 8
  10.5 8.2 10.6 15 9 9 14 35 AT 35 - 10
  12.7 8.2 10.6 18 12 13 15 45 AT 35 - 12
  17 8.2 10.6 22 12 18 15 52 AT 35 - 16
50 6.5 9.5 12.4 18 10 11 19 43 AT 50 - 6
  8.2 9.5 12.4 18 10 11 19 43 AT 50 - 8
  10.5 9.5 12.4 18 10 11 19 43 AT 50 - 10
  12.7 9.5 12.4 18 10 11 19 43 AT 50 - 12
  16 9.5 12.4 20 12 13 16 47 AT 50 - 16
70 8.2 11.2 14.7 21 12 13 21 50 AT 70 - 8
  10.5 11.2 14.7 21 12 13 21 50 AT 70 - 10
  12.7 11.2 14.7 21 12 13 21 50 AT 70 - 12
  14.7 11.2 14.7 28 16 16 18 57 AT 70 -14
  17 11.2 14.7 28 16 16 18 57 AT 70 - 16
95 8.4 13.5 17.4 25 13 13 23 55 AT 95 - 8
  10.5 13.5 17.4 25 13 13 23 55 AT 95 - 10
  12.7 13.5 17.4 25 13 13 23 55 AT 95 - 12
  14.7 13.5 17.4 25 13 13 23 55 AT 95 - 14
  17 13.5 17.4 28 16 16 20 61 AT 95 -16
120 8.2 15 19.4 28 14 14 25 60 AT 120 - 8
  10.5 15 19.4 28 14 14 25 60 AT 120 - 10
  12.7 15 19.4 28 14 14 25 60 AT 120 - 12
  14.7 15 19.4 28 16 16 22 64 AT 120 - 14
  17 15 19.4 28 14 14 25 60 AT 120 - 16
150 8.4 16.5 21.2 30 16 16 30 69 AT 150 - 8
  10.5 16.5 21.2 30 16 16 30 69 AT 150 - 10
  12.7 16.5 21.2 30 16 16 30 69 AT 150 - 12
  14.7 16.5 21.2 30 16 16 30 69 AT 150 - 14
  17 16.5 21.2 30 16 16 30 69 AT 150 - 16
  21 16.5 21.2 34 19 23 26 79 AT 150 - 20
185 10.5 18.5 23.5 34 17 17 36 78 AT 185 - 10
  13 18.5 23.5 34 17 17 36 78 AT 185 - 12
  14.7 18.5 23.5 34 17 17 36 78 AT 185 - 14
  17 18.5 23.5 34 17 17 36 78 AT 185 - 16
  21 18.5 23.5 34 17 17 32 78 AT 185 - 20
240 10.5 21 26.5 38 20 20 42 92 AT 240 - 10
  13 21 26.5 38 20 20 42 92 AT 240 - 12
  14.7 21 26.5 38 20 20 42 92 AT 240 - 14
  17 21 26.5 38 20 20 42 92 AT 240 - 16
  21 21 26.5 38 20 20 42 92 AT 240 - 20
  - 21 26.5 38 - - 38 92 AT 240 - BL
300 13 23.5 30 43 22 22 46 101 AT 300 - 12
  14.7 23.5 30 43 22 22 46 101 AT 300 - 14
  17 23.5 30 43 22 22 46 101 AT 300 - 16
  21 23.5 30 43 22 22 46 101 AT 300 - 20
  - 23.5 30 43 - - 42 101 AT 300 - BL
400 13 28.5 36.5 50 26 26 44 114 AT400 - 12
  14.7 28.5 36.5 50 26 26 49 114 AT 400 - 14
  17 28.5 36.5 50 26 26 49 114 AT 400 - 16
  21 28.5 36.5 50 26 26 49 114 AT 400 - 20
  - 28.5 36.5 50.1 - - 44 114 AT 400 - BL
500 14.7 30 39 56 28 28 53 124 AT 500 - 14
  17 30 39 56 28 28 53 124 AT 500 - 16
  21 30 39 56 28 28 53 124 AT 500 - 20
  - 30 39 56 - - 48 124 AT 500 - BL
630 17 35 45 65 33 33 61 144 AT 630 - 16
  21 35 45 65 33 33 61 144 AT 630 - 20
  - 35 45 65 - - 56 144 AT 630 - BL
800 BL 39 50.6 73 35 40 78 170 AT 800 - BL
  17 39 50.6 73 35 40 78 170 AT 800 - 16
  21 39 50.6 73 35 40 78 170 AT 800 - 20
1000 BL 43 56.2 81 45 45 90 200 AT 1000 - BL
  17 43 56.2 81 45 45 90 200 AT 1000 - 16
  21 43 56.2 81 45 45 90 200 AT 1000 - 20

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us