Cable Lugs & Terminals

Cable Lugs & Terminals

Copper In - Line Connectors

MATERIAL - E-Copper

FINISH - Electro Tinned

FEATURES - Cable stop facility

Cable mm2 Dimension In mm Product Code
A C L
6 3.8 5.5 30 AADC - 6
10 4.5 6 30 AADC - 10
16 5.5 8.5 50 AADC - 16
25 7 10 50 AADC - 25
35 8.2 12.5 50 AADC - 35
50 10 14.5 56 AADC - 50
70 11.5 16.5 56 AADC - 70
95 13.5 19 70 AADC - 95
120 15.5 21 70 AADC - 120
150 17 23.5 80 AADC - 150
185 19 25.5 85 AADC - 185
240 21.5 29 90 AADC - 240
300 24.5 32 100 AADC - 300
400 27.5 38.5 150 AADC - 400
500 31 42 160 AADC - 500
630 34 44 160 AADC - 630
800 40 52 200 AADC - 800
1000 44 58 200 AADC - 1000

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us