Cable Lugs & Terminals

Cable Lugs & Terminals

Copper Connectors With Solid Barrier

MATERIAL - E-Copper

FINISH - Copper

Cable Size mm2 Dimensions in mm Product Code
mm2 A AL L C
35 35 8.2 8.2 60 11 ASB - 35
35 50 8.2 10 60 13 ASB - 3550
50 50 10 10 60 13 ASB - 50
50 70 10 11.5 65 16 ASB - 5070
70 70 11.5 11.5 65 16 ASB - 70
70 95 11.5 14 85 20 ASB - 7095
95 95 14 14 85 20 ASB - 95
95 120 14 15.5 95 22 ASB - 9512
120 120 15.5 15.5 95 22 ASB - 120
120 150 15.5 17 105 23.5 ASB - 1215
150 150 17 17 105 23.5 ASB - 150
150 185 17 19 115 24 ASB - 1518
120 185 15.5 19 115 24 ASB - 1218
185 185 19 19 115 24 ASB - 185
185 240 19 21.5 125 28 ASB - 1824
240 240 21.5 21.5 125 28 ASB - 240
150 240 17 21.5 125 28 ASB - 1524
240 300 21.5 24.5 140 31.5 ASB - 2430
185 300 19 24.5 140 31.5 ASB - 1830
300 300 24.5 24.5 140 31.5 ASB - 300
300 400 24.5 27.5 170 36.5 ASB- 3040
400 400 27.5 27.5 170 36.5 ASB - 400

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us