Cable Lugs & Terminals

Cable Lugs & Terminals

Copper Solderless Lugs (SLU & SAU Type)

Single Hole, Single Collar

Concave pressure bar and V - bottom collar ensures firm, permanent grip and positive contact.

MATERIAL - 100% pure electrolytic copper

Copper Conductor Current Rating Dimension (Inches) Product Code
Size Range (Amps) J D G E T B C A
14 - 6 35 1.19 0.38 0.23 0.25 0.07 0.43 0.5 0.33 ASW - 35
14 - 4 50/70 1.31 0.5 0.25 0.28 0.08 0.43 0.56 0.38 ASW - 70
12 - 2 90 1.55 0.5 0.25 0.34 0.09 0.5 0.65 0.47 ASW - 90
8 - 1/0 125 1.97 0.63 0.5 0.28 0.13 0.63 0.88 0.62 ASW - 125
4 - 3/0 175 2.19 0.75 0.44 0.5 0.13 0.75 1.03 0.71 ASW - 175
6 - 4/0 225 2.38 1 0.47 0.56 0.13 1 1.17 0.75 ASW - 225
1/0-350 300 3.16 1 0.5 0.94 0.19 1.23 1.39 1 ASW - 300
4/0 - 500 400 4.25 1.5 0.88 1 0.19 1.5 1.57 1.16 ASW - 400
600-1000 650 4.63 2 1.16 0.69 0.25 1.88 2.34 1.68 ASW - 650

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us