Cable Lugs & Terminals

Cable Lugs & Terminals

Tinned Copper Cable Lugs - Spanish Standard

Sizes Stud Hole E Dimensions Product Code
A C D B L
 1.5 - 4 4.3 2.4 4.0 8.7 7.0 19.0 ATN 1.5 - 4
 1.5 - 5 5.3 2.4 4.0 8.7 7.0 19.0 ATN 1.5 - 5
 1.5 - 6 6.4 2.4 4.0 10 7.0 20.0 ATN 1.5 - 6
 2.5 - 4 4.3 2.7 4.3 8.7 7.0 19.0 ATN 2.5 - 4
 2.5 - 5 5.3 2.7 4.3 8.7 7.0 19.0 ATN 2.5 - 5
 2.5 - 6 6.4 2.7 4.3 10.3 7.0 21.0 ATN 2.5 - 6
 2.5 - 8 8.3 2.7 4.3 12.0 7.0 23.0 ATN 2.5 - 8
 4 - 4 4.3 3.1 4.8 8.7 9.5 21.5 ATN 4 - 4
 4 - 5 5.3 3.1 4.8 8.7 9.5 21.5 ATN 4 - 5
 4 - 6 6.4 3.1 4.8 10.3 9.5 23.5 ATN 4 - 6
 4 - 8 8.3 3.1 4.8 12.5 9.5 28.5 ATN 4 - 8
 6 - 4 4.3 3.8 5.5 10.3 10.0 26.0 ATN 6 - 4
 6 - 5 5.3 3.8 5.5 10.3 10.0 26.0 ATN 6 - 5
 6 - 6 6.4 3.8 5.5 10.3 10.0 26.0 ATN 6 - 6
 6 - 8 8.3 3.8 5.5 13.9 10.0 29.0 ATN 6 - 8
 6 - 10 10.5 3.8 5.5 13.9 10.0 29.0 ATN 6 - 10
 10 - 4 4.3 4.7 6.9 11.9 11.5 27.5 ATN 10 - 4
 10 - 5 5.3 4.7 6.9 11.9 11.5 27.5 ATN 10 - 5
 10 - 6 6.4 4.7 6.9 11.9 11.5 27.5 ATN 10 - 6
 10 - 8 8.3 4.7 6.9 13.5 11.5 30.5 ATN 10 - 8
 10 - 10 10.5 4.7 6.9 15.0 11.5 30.5 ATN 10 - 10
 10 - 12 13.2 4.7 6.9 17.0 11.5 34.0 ATN 10 - 12
 16 - 5 5.3 5.6 7.8 12.0 12.0 27.5 ATN 16 - 5
 16 - 6 6.4 5.6 7.8 12.0 12.0 27.5 ATN 16 - 6
 16 - 8 8.3 5.6 7.8 13.5 12.0 31.0 ATN 16 - 8
 16 - 10 10.5 5.6 7.8 16.0 12.0 32.0 ATN 16 - 10
 16 - 12 13.2 5.6 7.8 17.0 12.0 37.5 ATN 16 - 12
 25 - 6 6.4 7.1 9.5 14.0 13.5 34.0 ATN 25 - 6
 25 - 8 8.3 7.1 9.5 14.0 13.5 34.0 ATN 25 - 8
 25 - 10 10.5 7.1 9.5 16.0 13.5 37.0 ATN 25 - 10
 25 - 12 13.2 7.1 9.5 18.0 13.5 40.0 ATN 25 - 12
 35 - 6 6.4 8.2 11.0 16.5 16.0 39.0 ATN 35 - 6
 35 - 8 8.3 8.2 11.0 16.5 16.0 39.0 ATN 35 - 8
 35 - 10 10.5 8.2 11.0 16.5 16.0 43.0 ATN 35 - 10
 35 - 12 13.2 8.2 11.0 18.0 16.0 43.0 ATN 35 - 12
 35 - 14 14.5 8.2 11.0 20.0 16.0 48.0 ATN 35 - 14
 40 - 6 6.4 9.0 11.2 17.0 17.0 44.0 ATN 40 - 6
 40 - 8 8.3 9.0 11.2 17.0 17.0 44.0 ATN 40 - 8
 40 - 10 10.5 9.0 11.2 17.0 17.0 44.0 ATN 40 - 10
 40 - 12 13.2 9.0 11.2 18.0 17.0 44.0 ATN 40 - 12
 50 - 6 6.4 9.5 12.5 18.0 20.0 45.0 ATN 50 - 6
 50 - 8 8.3 9.5 12.5 18.0 20.0 45.0 ATN 50 - 8
 50 - 10 10.5 9.5 12.5 18.0 20.0 49.0 ATN 50 - 10
 50 - 12 13.2 9.5 12.5 18.0 20.0 49.0 ATN 50 - 12
 50 - 14 14.5 9.5 12.5 22.0 20.0 54.0 ATN 50 - 14
 50 - 16 16.5 9.5 14.0 25.0 23.0 62.0 ATN 50 - 16
 50 - 20 21.0 9.5 14.0 30.0 23.0 68.0 ATN 50 - 20
 70 - 8 8.3 11.5 15.0 22.0 20.0 47.6 ATN 70 - 8
 70 - 10 10.5 11.5 15.0 22.0 20.0 51.6 ATN 70 - 10
 70 - 12 13.2 11.5 15.0 22.0 20.0 51.6 ATN 70 - 12
 70 - 14 14.5 11.5 15.0 22.0 20.0 62.6 ATN 70 - 14
 70 - 16 16.5 11.5 15.0 22.0 20.0 62.6 ATN 70 - 16
 70 - 20 21.0 11.5 15.0 30.0 20.0 62.6 ATN 70 - 20
 95 - 8 8.3 13.5 17.0 25.0 22.0 55.8 ATN 95 - 8
 95 - 10 10.5 13.5 17.0 25.0 22.0 55.8 ATN 95 - 10
 95 - 12 13.2 13.5 17.0 25.0 22.0 55.8 ATN 95 - 12
 95 - 14 14.5 13.5 17.0 25.0 22.0 66.8 ATN 95 - 14
 95 - 16 16.5 13.5 17.0 25.0 22.0 66.8 ATN 95 - 16
 95 - 20 21.0 13.5 17.0 30.0 22.0 66.8 ATN 95 - 20
 120 - 10 10.5 15.6 20.0 29.0 27.0 71.5 ATN 120 - 10
 120 - 12 13.2 15.6 20.0 29.0 27.0 71.5 ATN 120 - 12
 120 - 14 14.5 15.6 20.0 29.0 27.0 71.5 ATN 120 - 14
 120 - 16 16.5 15.6 20.0 29.0 27.0 71.5 ATN 120 - 16
 120 - 20 21.0 15.6 20.0 29.0 27.0 71.5 ATN 120 - 20
 150 - 10 10.5 16.5 21.0 30.6 32.0 78.0 ATN 150 - 10
 150 - 12 13.2 16.5 21.0 30.6 32.0 78.0 ATN 150 - 12
 150 - 14 14.5 16.5 21.0 30.6 32.0 78.0 ATN 150 - 14
 150 - 16 16.5 16.5 21.0 30.6 32.0 78.0 ATN 150 - 16
 150 - 20 21.0 16.5 21.0 30.6 32.0 78.0 ATN 150 - 20
 185 - 10 10.5 18.4 23.6 34.0 34.0 84.0 ATN 185 - 10
 185 - 12 13.2 18.4 23.6 34.0 34.0 84.0 ATN 185 - 12
 185 - 14 14.5 18.4 23.6 34.0 34.0 84.0 ATN 185 - 14
 185 - 16 16.5 18.4 23.6 34.0 34.0 84.0 ATN 185 - 16
 185 - 20 21.0 18.4 23.6 34.0 34.0 84.0 ATN 185 - 20
 240 - 10 10.5 21.2 26.4 38.5 37.0 90.0 ATN 240 - 10
 240 - 12 13.2 21.2 26.4 38.5 37.0 90.0 ATN 240 - 12
 240 - 14 14.5 21.2 26.4 38.5 37.0 90.0 ATN 240 - 14
 240 - 16 16.5 21.2 26.4 38.5 37.0 90.0 ATN 240 - 16
 240 - 20 21.0 21.2 26.4 38.5 37.0 90.0 ATN 240 - 20
 300 - 10 10.5 23.4 28.6 42.0 40.0 96.0 ATN 300 - 10
 300 - 12 13.2 23.4 28.6 42.0 40.0 96.0 ATN 300 - 12
 300 - 14 14.5 23.4 28.6 42.0 40.0 96.0 ATN 300 - 14
 300 - 16 16.5 23.4 28.6 42.0 40.0 96.0 ATN 300 - 16
 300 - 20 21.0 23.4 28.6 42.0 40.0 96.0 ATN 300 - 20
 400 - 10 10.5 26.8 32.8 48.0 37.0 104.7 ATN 400 - 10
 400 - 12 13.2 26.8 32.8 48.0 37.0 104.7 ATN 400 - 12
 400 - 14 14.5 26.8 32.8 48.0 37.0 104.7 ATN 400 - 14
 400 - 16 16.5 26.8 32.8 48.0 37.0 104.7 ATN 400 - 16
 400 - 20 21.0 26.8 32.8 48.0 37.0 104.7 ATN 400 - 20
 500 - 10 10.5 29.8 38.4 55.0 46.5 115.5 ATN 500 - 10
 500 - 12 13.2 29.8 38.4 55.0 46.5 115.5 ATN 500 - 12
 500 - 14 14.5 29.8 38.4 55.0 46.5 115.5 ATN 500 - 14
 500 - 16 16.5 29.8 38.4 55.0 46.5 115.5 ATN 500 - 16
 500 - 20 21.0 29.8 38.4 55.0 46.5 115.5 ATN 500 - 20
 630 - 10 10.5 34.5 44.7 64.0 50.0 133.1 ATN 630 - 10
 630 - 12 13.2 34.5 44.7 64.0 50.0 133.1 ATN 630 - 12
 630 - 14 14.5 34.5 44.7 64.0 50.0 133.1 ATN 630 - 14
 630 - 16 16.5 34.5 44.7 64.0 50.0 133.1 ATN 630 - 16
 630 - 20 21.0 34.5 44.7 64.0 50.0 133.1 ATN 630 - 20

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us