Cable Lugs & Terminals

Cable Lugs & Terminals

Aluminium Forging Lugs

MATERIAL - E-Copper

FINISH - Natural / Passivated Aluminium

(As Per Din 46329)

Cable mm2 Stud Hole E Bolt Dimensions Product Code
A C D B L-1
16 8.4 M 8 5.8 12 20 30 50 AAFL 16 - 8
25 8.4 M 8 6.8 12 20 30 50 AAFL 25 - 8
35 8.4 M 8 8 14 25 42 62 AAFL 35 - 8
50 8.4 M 8 9.8 16 25 42 62 AAFL 50 - 8
70 8.4 M 8 11.2 16 25 52 72 AAFL 70 - 8
95 10.5 M 10 13.2 22 25 56 75 AAFL 95 - 10
120 10.5 M 10 14.7 22 30 56 80 AAFL 120 - 10
150 10.5 M 10 16.3 25 30 60 90 AAFL 150 - 10
185 10.5 M 10 18.3 28 30 60 91 AAFL 185 - 10
240 10.5 M 10 21 32 38 70 103 AAFL 240 - 10
300 13 M 12 23.3 34 38 70 103 AAFL 300 - 12
400 13 M 12 26 38 38 73 116 AAFL 400 - 12
500 13 M 12 29 44 44 79 122 AAFL 500 - 12

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us