Cable Lugs & Terminals

Cable Lugs & Terminals

Australian Standard Connectors

MATERIAL - E-Copper

FINISH - Electro Tinned

Cable mm2 Dimensions Product Code
A J
2.5 2.50 22.2 AAUC - 2.5
4 3.30 22.2 AAUC - 4
6 3.70 22.2 AAUC - 6
10 4.70 22.2 AAUC - 10
16 5.50 44.4 AAUC - 16
25 7.10 47.6 AAUC - 25
35 8.40 47.6 AAUC - 35
50 9.500 47.6 AAUC - 50
70 11.00 50.8 AAUC - 70
95 13.40 54.0 AAUC - 95
120 15.50 65.1 AAUC - 120
150 16.30 65.1 AAUC - 150
185 18.40 65.1 AAUC - 185
240 21.20 88.9 AAUC - 240
300 23.80 88.9 AAUC - 300
400 26.80 88.9 AAUC - 400
500 30.00 114.3 AAUC - 500
630 33.50 114.3 AAUC - 630

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us