Cable Lugs & Terminals

Cable Lugs & Terminals

Circuit Breaker Lug

MATERIAL - E-Copper

FINISH - Electro Tinned

Sizes Stud Hole E Dimensions (mm) Product Code
d D B L
 10 - 5 5.3 4.3 6.3 9 27 ACL 10 - 5
 16 - 5 5.3 5.6 7.8 9 31 ACL 16 - 5
 25 - 5 5.3 7 9.3 9 35 ACL 25 - 5
 35 - 6 6.4 8.4 10.8 11.5 40.5 ACL 35 - 6
 50 - 8 8.4 9.5 12.5 12.8 45.5 ACL 50 - 8
 70 - 8 8.4 11.2 14.4 12.8 49 ACL 70 - 8
 95 - 8 8.4 13.5 17.5 15.5 54 ACL 95 - 8
 120 - 8 8.4 15.6 20 19 68 ACL 120 - 8
 120 - 10 10.5 15.6 20 19 68 ACL 120 - 10
 150 - 8 8.4 16.7 21.8 19 75 ACL 150 - 8
 150 - 10 10.5 16.7 21.8 19 75 ACL 150 - 10
 185 - 10 10.5 19 24.2 24.5 79 ACL 185 - 10
 240 - 10 10.5 21.1 27.9 29.8 86 ACL 240 - 10
 240 - 12 13.2 21.1 27.9 29.8 92 ACL 240 - 12
 240 - 16 17 21.1 27.9 29.8 100 ACL 240 - 16
 300 - 12 13.2 23.7 31.4 31 97 ACL 300 - 12

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us