Cable Lugs & Terminals

Cable Lugs & Terminals

Cross - Connectors

MATERIAL - E-Copper

FINISH - Copper / Tin Plated

Cable mm2 A C J L Product Code
1.5 1.8 3.3 30 12 APC - 1.5
2.5 2.3 4.2 30 12 APC - 2.5
4 3.0 5.0 30 12 APC - 4
6 4.0 6.0 35 14 APC - 6
10 4.5 7.0 35 14 APC - 10
16 5.5 8.5 50 21 APC - 16
25 7.0 10.0 55 23 APC - 25
35 8.5 12.0 70 30 APC - 35
50 10.0 14.0 80 34 APC - 50
70 12.0 16.5 85 35 APC - 70
95 13.5 18.0 90 36 APC - 95
120 15.0 19.5 95 38 APC - 120
150 16.5 21.0 110 44 APC - 150
185 19.0 24.0 115 45 APC - 185
240 21.0 26.0 130 52 APC - 240

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us