Brass Cable Glands & Glands Accessories

MARINE - Use Watertight Cable Gland

MATERIAL - Brass

FINISH - Nickle Plated

NO. OF PARTS - Body, Clamping Gland, Lock Nut, Ywo Brass Washers, Rubber Thread Seal, Rubber Inner Compression Ring

Pipe Thread Gland ID in MM  Rubber ID Locknut OD in mm  Gland OD in MM  Total Length  Product Code
A   C D L
PF 3/8 10 8 28 22 38 ACG - 10
PF 1/2 15 10 31.5 28 42 ACG - 15
PF 3/4 20 13 37 33.5 46 ACG - 20
PF 1 25 15 45 42 52 ACG - 25
PF 1 1/4 30 24 46 49.5 57 ACG - 30
PF 1 1/2 40 30 63 55 65 ACG - 40
PF 1 1/2 40 34 63 55 65 ACG - 40
PF 2 45 38 77 69 73 ACG - 45
PF 2 50 44 77 69 73 ACG - 50
PF 2 1/2 55 48 96 85 83 ACG - 55
PF 2 1/2 60 54 96 85 83 ACG - 60
PF 3 65 60 112 100 95 ACG - 65
PF 3 70 64 112 100 95 ACG - 70

Need Help Now?

Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Contact Us